Incentiv Core Contracts
| Name | Address |
|---|---|
| Contract Registry | 0x8E009Df4519c14D7D758F955993413F2e68CAB3E |
| Incentiv Contract Factory | 0x6487de167e5330c15D28a98338bde91083D2897e |
| Incentiv Account Factory | 0xfED842F3C1d054361A840AE863C0b72db5CB2a32 |
| Entry Point | 0x3eC61c5633BBD7Afa9144C6610930489736a72d4 |
| Transfer Gate | 0x66F51d740d0Ab781bc525B52d0d35D0585086Aa1 |
| Unified Token Paymaster | 0x43000f785EB43BcB4961C5c70276eD00e088972c |
| Bulk Balance Reader | 0x1e7c87e0719400EF9e7433d09f6f98fB3994993f |
| FeeDistributor Impl | 0x27Ae6879b2A10c7b1E97Ee210c2aC5896c5Aee4d |
| FeeDistributor Proxy | 0x9a86f26E7eC81A9e4d97bE2200fa7b66A82046B2 |
| Multicall 3 | 0xcA11bde05977b3631167028862bE2a173976CA11 |
DEX Contracts
| Token | Address |
|---|---|
| weth9 WCENT | 0xB0f0A14A50F14dc9e6476d61C00cF0375Dd4EB04 |
| Factory | 0x766A315502B1f9869C0E2A19aEA6D6f55b0ad108 |
| Router | 0x4a66A8bA9704DD06fE52A027f2B16a3F5D11B048 |
| nftDescriptorLibrary | 0x59514CA1c213B63F8DF388E4435aD12E92c2C34f |
| positionDescriptor | 0x56619D7d271AaeCb2cBA5bB40CC6B2149544127f |
| positionManager | 0x800f7a6028EED5EA0e89a7C3799e13B5DE4f1D28 |
| quoterV3 | 0x1d317fFfBc3Bda5aA06F9f8f506e8C6082dC415A |
DEX Pools
| Pool Name | Address |
|---|---|
| WETH/WCENT (0.3%) Pool | 0xCC00489ECd4B60141DAb86c6aa44e7697c6923E6 |
| USDC/WCENT (0.3%) Pool | 0xf9884c2A1749b0a02ce780aDE437cBaDFA3a961D |
| USDT/WCENT (0.3%) Pool | 0xd1da5c73eB5b498Dea4224267FEeA3A3dE82BA4E |
| SOL/WCENT (0.3%) Pool | 0x40D6b92323493adB118EFB945D26c8bf09d37B9A |
| MEME-WCENT 0.3% Pool | 0xb58d75D42B80C79B4835F6a040E9f4578193AD78 |
Bridge Tokens Contracts (Via Hyperlane)
Oracle (Redstone)
| Name | Address |
|---|---|
| Adapter | 0xb4fe9028A4D4D8B3d00e52341F2BB0798860532C |
| Redstone ETH | 0xeC7C6AdcC867E1C22713D14797339750E36538E4 |
| Redstone BTC | 0x98DC6E90D4c2f212ed9d124aD2aFBa4833268633 |